EXL450LED |
![]() |
Download |
Data sheet | |
Manual | |
Photometry | |
ATEX Certificate | |
EU declatarion | |
Product movie |
![]() |
II 3G Ex ec IIC T6...T4 Gc
OBAC 22 ATEX 0349X |
![]() |
Explosionproof light fitting with LED modules. Designed to work in the zone 21 & 2.22 of the explosion hazard of gases, vapors and mists of flammable liquids with air, as well as of flammable dusts and fibers. The housing is made of aluminum and the diffuser is made of polycarbonate or tempered glass. Optional version compatible with central battery, adapted to 3-phase network or DALI control system. |
Technical data
TECHNICAL DATA: | Light source: | intrisically safe LED modules | |||
Protection class: | I |
|
|||
Ingress protection: | IP66/IP67 | ||||
CRI: | >70 (optionally >80) | ||||
Power factor: | >0,98 | ||||
Lifetime: | >50 000 hours L80B10 |
||||
>70 000 hours L70B10 | |||||
Colour temperature: | 4000K (optionally 6500K) | ||||
Ambient temperature: | -40°C up to max. +65°C* | ||||
* check version comparision | |||||
CONSTRUCTION: | Housing: | anodized aluminum | |||
Diffuser: | tempered glass, polycarbonate | ||||
Mounting tray: | powder painted galvanized steel sheet | ||||
MOUNTING: | Mounting with use of brackets | ||||
ELECTRICAL UNIT: | Voltage for version 24E: | 230÷277V, 50÷60Hz | |||
voltage ± 10% | |||||
Voltage for version 25E: | 230÷305V, 50÷60Hz + 283÷431V, 0Hz | ||||
voltage ± 10% | |||||
Terminal blocks: | 2,5 mm2 | ||||
PHOTOMETRICAL DATA: | Light pulsation: | SVM < 0,0016 | |||
Flicker indicator: | PstLM < 0,187 | ||||
CERTIFICATES: | OBAC 22 ATEX 0349X | ||||
PHOTOMETRY: | |||||
![]() |